Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
---|---|---|---|
29000 | - |
2 * 29000, PqqC, SDS-PAGE | Escherichia coli |
29000 | - |
2 * 29000, PqqC, SDS-PAGE | Pseudomonas aeruginosa |
29000 | - |
2 * 29000, PqqC, SDS-PAGE | Klebsiella pneumoniae |
58000 | - |
PqqC, SDS-PAGE | Escherichia coli |
58000 | - |
PqqC, SDS-PAGE | Pseudomonas aeruginosa |
58000 | - |
PqqC, SDS-PAGE | Klebsiella pneumoniae |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Escherichia coli | - |
- |
- |
Klebsiella pneumoniae | P27505 | - |
- |
Pseudomonas aeruginosa | - |
- |
- |
Reaction | Comment | Organism | Reaction ID |
---|---|---|---|
6-(2-amino-2-carboxyethyl)-7,8-dioxo-1,2,3,4,7,8-hexahydroquinoline-2,4-dicarboxylate + 3 O2 = 4,5-dioxo-4,5-dihydro-1H-pyrrolo[2,3-f]quinoline-2,7,9-tricarboxylate + 2 H2O2 + 2 H2O | PqqC is part of a complex of six enzymes that act together in pyrroloquinoline-quinone synthesis: PqqA serves as a complex precursor for for pyrroloquinoline-quinone synthesis, PqqB is not directly required for pyrroloquinoline-quinone biosynthesis, but a carrier and responsible for its transport across the plasma-membrane into the periplasm, PqqC does not contain a redox-active metal or other cofactor and is responsible for the last cyclization and oxidation steps in pyrroloquinoline-quinone synthesis, PqqD has three possible functions: first, it could play a role in the release of pyrroloquinoline-quinone from PqqC, second it could be involved in binding of PqqB to PqqC, third it could function as the dioxygenase in the pathway, PqqE is a family member of radical S-adenosylmethionine enzymes and catalyzes a radical driven C-C bond formation required to link the glutamate and tyrosine moieties at atoms C9 and C9a of pyrroloquinoline-quinone, PqqF recognizes and cleaves all four peptide bonds in PqqA | Klebsiella pneumoniae | |
6-(2-amino-2-carboxyethyl)-7,8-dioxo-1,2,3,4,7,8-hexahydroquinoline-2,4-dicarboxylate + 3 O2 = 4,5-dioxo-4,5-dihydro-1H-pyrrolo[2,3-f]quinoline-2,7,9-tricarboxylate + 2 H2O2 + 2 H2O | PqqC is part of a complex of six enzymes that act together in pyrroloquinoline-quinone synthesis: PqqA serves as a complex precursor for for pyrroloquinoline-quinone synthesis, PqqB is not directly required for pyrroloquinoline-quinone biosynthesis, but a carrier and responsible for its transport across the plasma-membrane into the periplasm, PqqC does not contain a redox-active metal or other cofactor and is responsible for the the last cyclization and oxidation steps in pyrroloquinoline-quinone synthesis, PqqD has three possible functions: first, it could play a role in the release of pyrroloquinoline-quinone from PqqC, second it could be involved in binding of PqqB to PqqC, third it could function as the dioxygenase in the pathway, PqqE is a family member of radical S-adenosylmethionine enzymes and catalyzes a radical driven C-C bond formation required to link the glutamate and tyrosine moieties at atoms C9 and C9a of pyrroloquinoline-quinone, PqqF recognizes and cleaves all four peptide bonds in PqqA | Pseudomonas aeruginosa | |
6-(2-amino-2-carboxyethyl)-7,8-dioxo-1,2,3,4,7,8-hexahydroquinoline-2,4-dicarboxylate + 3 O2 = 4,5-dioxo-4,5-dihydro-1H-pyrrolo[2,3-f]quinoline-2,7,9-tricarboxylate + 2 H2O2 + 2 H2O | PqqC is part of a complex of six enzymes that act together in pyrroloquinoline-quinone synthesis: PqqA serves as a complex precursor for for pyrroloquinoline-quinone synthesis, PqqB is not directly required for pyrroloquinoline-quinone biosynthesis, but a carrier and responsible for its transport across the plasma-membrane into the periplasm, PqqC does not contain a redox-active metal or other cofactorand is responsible for the the last cyclization and oxidation steps in pyrroloquinoline-quinone synthesis, PqqD has three possible functions: first, it could play a role in the release of pyrroloquinoline-quinone from PqqC, second it could be involved in binding of PqqB to PqqC, third it could function as the dioxygenase in the pathway, PqqE is a family member of radical S-adenosylmethionine enzymes and catalyzes a radical driven C-C bond formation required to link the glutamate and tyrosine moieties at atoms C9 and C9a of pyrroloquinoline-quinone, PqqF recognizes and cleaves all four peptide bonds in PqqA | Escherichia coli |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
3a-(2-amino-2-carboxyethyl)-4,5-dioxo-4,5,6,7,8,9-hexahydroquinoline-7,9-dicarboxylic acid + O2 | - |
Escherichia coli | 4,5-dioxo-1H-pyrrolo[2,3-f]quinoline-2,7,9-tricarboxylate + H2O2 + H2O | - |
? | |
3a-(2-amino-2-carboxyethyl)-4,5-dioxo-4,5,6,7,8,9-hexahydroquinoline-7,9-dicarboxylic acid + O2 | - |
Pseudomonas aeruginosa | 4,5-dioxo-1H-pyrrolo[2,3-f]quinoline-2,7,9-tricarboxylate + H2O2 + H2O | - |
? | |
3a-(2-amino-2-carboxyethyl)-4,5-dioxo-4,5,6,7,8,9-hexahydroquinoline-7,9-dicarboxylic acid + O2 | - |
Klebsiella pneumoniae | 4,5-dioxo-1H-pyrrolo[2,3-f]quinoline-2,7,9-tricarboxylate + H2O2 + H2O | - |
? |
Subunits | Comment | Organism |
---|---|---|
homodimer | 2 * 29000, PqqC, SDS-PAGE | Escherichia coli |
homodimer | 2 * 29000, PqqC, SDS-PAGE | Pseudomonas aeruginosa |
homodimer | 2 * 29000, PqqC, SDS-PAGE | Klebsiella pneumoniae |
Synonyms | Comment | Organism |
---|---|---|
PqqC | - |
Escherichia coli |
PqqC | - |
Pseudomonas aeruginosa |
PqqC | - |
Klebsiella pneumoniae |
Organism | Comment | pI Value Maximum | pI Value |
---|---|---|---|
Escherichia coli | PqqC, theoretical value | - |
5.9 |
Pseudomonas aeruginosa | PqqC, theoretical value | - |
5.9 |
Klebsiella pneumoniae | PqqC, theoretical value | - |
5.9 |