Application | Comment | Organism |
---|---|---|
analysis | proteomics-based methods are excellent tools for monitoring expression of perchlorate and chlorate-reducing enzyme systems in pure and mixed cultures, including environmental samples | Dechlorosoma sp. |
analysis | proteomics-based methods are excellent tools for monitoring expression of perchlorate and chlorate-reducing enzyme systems in pure and mixed cultures, including environmental samples | Dechloromonas hortensis |
Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
---|---|---|---|---|---|---|
AH2 + chlorate | Dechloromonas hortensis | - |
A + H2O + chlorite | - |
? | |
AH2 + perchlorate | Dechlorosoma sp. | - |
? | - |
? | |
AH2 + perchlorate | Dechloromonas hortensis | - |
? | - |
? | |
AH2 + perchlorate | Dechlorosoma sp. KJ / ATCC BAA-592 | - |
? | - |
? |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Dechloromonas hortensis | - |
DSMZ no. 15637 | - |
Dechlorosoma sp. | - |
- |
- |
Dechlorosoma sp. KJ / ATCC BAA-592 | - |
- |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
AH2 + chlorate | - |
Dechloromonas hortensis | A + H2O + chlorite | - |
? | |
AH2 + perchlorate | - |
Dechlorosoma sp. | ? | - |
? | |
AH2 + perchlorate | - |
Dechloromonas hortensis | ? | - |
? | |
AH2 + perchlorate | - |
Dechlorosoma sp. KJ / ATCC BAA-592 | ? | - |
? |
Subunits | Comment | Organism |
---|---|---|
oligomer | alpha, beta, gamma and delta subunit peptides are identified from bacterial culture using mass spectrometry | Dechlorosoma sp. |
Synonyms | Comment | Organism |
---|---|---|
chlorate reductase | - |
Dechlorosoma sp. |
chlorate reductase | - |
Dechloromonas hortensis |
perchlorate reductase | - |
Dechlorosoma sp. |
perchlorate reductase | - |
Dechloromonas hortensis |