| Crystallization (Comment) | Organism |
|---|---|
| purified enzyme with NADH, hanging drop vapour diffusion method, 4°C, in presence of 1.4 M ammonium sulfate, 0.14 M NaCl, and 0.1 M Tris, pH 9.0, rod cluster crystals appear within 1 week, X-ray diffraction structure determination and analysis at 1.8 A resolution, modeling | Pseudomonas sp. |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 26000 | - |
2 * 26000 | Pseudomonas sp. |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 5alpha-dihydrotestosterone + NAD(P)H + H+ | Pseudomonas sp. | - |
5alpha-androstane-3alpha,17beta-diol + NAD(P)+ | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Pseudomonas sp. | - |
- |
- |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 5alpha-dihydrotestosterone + NAD(P)H + H+ | - |
Pseudomonas sp. | 5alpha-androstane-3alpha,17beta-diol + NAD(P)+ | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| dimer | 2 * 26000 | Pseudomonas sp. |
| additional information | comparison of the folding topologies found in the crystal structures of the holo-enzyme and the apo-enzyme, structural changes in solution, overview | Pseudomonas sp. |
| Synonyms | Comment | Organism |
|---|---|---|
| 3alpha-hydroxysteroid dehydrogenase | - |
Pseudomonas sp. |
| 3alphaHSD | - |
Pseudomonas sp. |
| additional information | cf. EC 1.1.1.50, the enzyme belongs to the AKR1C family | Pseudomonas sp. |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD(P)H | cofactor binding structure, overview | Pseudomonas sp. |