| EC Number | Cloned (Comment) | Organism |
|---|---|---|
| 1.12.99.6 | expressed in Escherichia coli JM109 cells | Cupriavidus necator |
| EC Number | Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|---|
| 1.12.99.6 | cytoplasm | - |
Cupriavidus necator | 5737 | - |
| EC Number | Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|---|
| 1.12.99.6 | Iron | within the catalytic centre one carbonyl and two cyanide ligands are covalently attached to the iron | Cupriavidus necator |
| EC Number | Organism | UniProt | Comment | Textmining |
|---|---|---|---|---|
| 1.12.99.6 | Cupriavidus necator | - |
- |
- |
| 1.12.99.6 | Cupriavidus necator H16 / ATCC 23440 / NCIB 10442 / S-10-1 | - |
- |
- |
| EC Number | Purification (Comment) | Organism |
|---|---|---|
| 1.12.99.6 | Strep-Tactin Superflow column chromatography | Cupriavidus necator |
| EC Number | Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|---|
| 1.12.99.6 | H2 + acceptor | - |
Cupriavidus necator | H+ + reduced acceptor | - |
? | |
| 1.12.99.6 | H2 + acceptor | - |
Cupriavidus necator H16 / ATCC 23440 / NCIB 10442 / S-10-1 | H+ + reduced acceptor | - |
? |
| EC Number | Synonyms | Comment | Organism |
|---|---|---|---|
| 1.12.99.6 | regulatory hydrogenase | - |
Cupriavidus necator |
| 1.12.99.6 | [NiFe]-hydrogenase | - |
Cupriavidus necator |