| Cloned (Comment) | Organism |
|---|---|
| expressed in Escherichia coli BL21(DE3) cells | Peribacillus psychrosaccharolyticus |
| General Stability | Organism |
|---|---|
| the enzyme is stable when immobilized on PEI-agarose but shows no activity when immobilized on glyoxyl-agarose. The best stability is obtained using dextrane oxidized at 70% (w/v) | Peribacillus psychrosaccharolyticus |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| NaCl | activity decreases 25% in presence of 1.5 M NaCl | Peribacillus psychrosaccharolyticus |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Na+ | - |
Peribacillus psychrosaccharolyticus |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 16000 | - |
6 * 16000, SDS-PAGE | Peribacillus psychrosaccharolyticus |
| 91400 | - |
gel filtration | Peribacillus psychrosaccharolyticus |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 2-deoxy-D-ribosyl-base1 + base2 | Peribacillus psychrosaccharolyticus | - |
2-deoxy-D-ribosyl-base2 + base1 | - |
? | |
| 2-deoxy-D-ribosyl-base1 + base2 | Peribacillus psychrosaccharolyticus CECT 4074 | - |
2-deoxy-D-ribosyl-base2 + base1 | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Peribacillus psychrosaccharolyticus | - |
- |
- |
| Peribacillus psychrosaccharolyticus CECT 4074 | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| Bio-Scale Mini UNOsphere Q column chromatography, and Superose 12 gel filtration | Peribacillus psychrosaccharolyticus |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 2'-deoxyuridine + 5-trifluorothymine | - |
Peribacillus psychrosaccharolyticus | 5-trifluorothymidine + uracil | - |
? | |
| 2'-deoxyuridine + 5-trifluorothymine | - |
Peribacillus psychrosaccharolyticus CECT 4074 | 5-trifluorothymidine + uracil | - |
? | |
| 2'-deoxyuridine + adenine | - |
Peribacillus psychrosaccharolyticus | 2'-deoxyadenosine + uracil | - |
? | |
| 2'-deoxyuridine + adenine | - |
Peribacillus psychrosaccharolyticus CECT 4074 | 2'-deoxyadenosine + uracil | - |
? | |
| 2'-deoxyuridine + thymidine | - |
Peribacillus psychrosaccharolyticus | 2'-deoxythymidine + uracil | - |
? | |
| 2'-deoxyuridine + thymidine | - |
Peribacillus psychrosaccharolyticus CECT 4074 | 2'-deoxythymidine + uracil | - |
? | |
| 2-deoxy-D-ribosyl-base1 + base2 | - |
Peribacillus psychrosaccharolyticus | 2-deoxy-D-ribosyl-base2 + base1 | - |
? | |
| 2-deoxy-D-ribosyl-base1 + base2 | - |
Peribacillus psychrosaccharolyticus CECT 4074 | 2-deoxy-D-ribosyl-base2 + base1 | - |
? | |
| additional information | the enzyme is not able to interchange the deoxyribosyl moiety between ribonucleosides and is free of nucleoside phosphorylases traces | Peribacillus psychrosaccharolyticus | ? | - |
? | |
| additional information | the enzyme is not able to interchange the deoxyribosyl moiety between ribonucleosides and is free of nucleoside phosphorylases traces | Peribacillus psychrosaccharolyticus CECT 4074 | ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| homohexamer | 6 * 16000, SDS-PAGE | Peribacillus psychrosaccharolyticus |
| Synonyms | Comment | Organism |
|---|---|---|
| NDT | - |
Peribacillus psychrosaccharolyticus |
| nucleoside 2'-deoxyribosyltransferase | - |
Peribacillus psychrosaccharolyticus |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 50 | - |
- |
Peribacillus psychrosaccharolyticus |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 4 | 90 | the enzyme is stable up to 50°C during 15 min | Peribacillus psychrosaccharolyticus |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 8 | - |
- |
Peribacillus psychrosaccharolyticus |
| pH Stability | pH Stability Maximum | Comment | Organism |
|---|---|---|---|
| 6 | 10 | the enzyme is stable in a pH range from 6.0 to 9.0, and retains more than 85% activity at pH 10.0 | Peribacillus psychrosaccharolyticus |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Peribacillus psychrosaccharolyticus | isoelectric focusing | - |
4.6 |