| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| membrane | - |
Homo sapiens | 16020 | - |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 110000 | - |
bromelain-solubilized | Homo sapiens |
| 210000 | - |
Triton X-100 solubilized | Homo sapiens |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
- |
- |
| Posttranslational Modification | Comment | Organism |
|---|---|---|
| glycoprotein | binding of concanavalin A | Homo sapiens |
| Purification (Comment) | Organism |
|---|---|
| partial from pancreas and pancreatic carcinoma and pancreatic carcinoma cell line HPC-Y1 | Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| cell culture | - |
Homo sapiens | - |
| pancreas | - |
Homo sapiens | - |
| pancreatic cancer cell | - |
Homo sapiens | - |
| pancreatic cancer cell | HPC-Y1 | Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| (5-L-glutamyl)-peptide + acceptor + H+ | - |
Homo sapiens | peptide + 5-L-glutamyl amino acid | - |
? |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| additional information | - |
pI: 3.4-3.45 | Homo sapiens |