Cloned (Comment) | Organism |
---|---|
expressed in Escherichia coli. To investigate the function of PtrANR1, the open reading frame in sense or antisense orientation is introduced into Populus tomentosa Carr. plants for ectopic expression under the control of the cauliflower mosaic virus 35S promoter, respectively | Populus trichocarpa |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Populus trichocarpa | - |
- |
- |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
leaf | - |
Populus trichocarpa | - |
petiole | - |
Populus trichocarpa | - |
root | preferentially expressed in roots | Populus trichocarpa | - |
stem | - |
Populus trichocarpa | - |
Synonyms | Comment | Organism |
---|---|---|
anthocyanidin reductase | - |
Populus trichocarpa |
PtrANR1 | - |
Populus trichocarpa |
General Information | Comment | Organism |
---|---|---|
malfunction | overexpression of PtrANR1 in poplar results in a significant increase in proanthocyanidin levels but no impact on catechin levels. Antisense down-regulation of PtrANR1 shows reduced proanthocyanidin accumulation in transgenic lines, but increased levels of anthocyanin content | Populus trichocarpa |