| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 55000 | - |
4 * 55000, dehydrogenase II, SDS-PAGE | Acinetobacter calcoaceticus |
| 56000 | - |
4 * 56000, dehydrogenase I, SDS-PAGE | Acinetobacter calcoaceticus |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| benzaldehyde + NAD+ + H2O | Acinetobacter calcoaceticus | - |
benzoate + NADH + H+ | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Acinetobacter calcoaceticus | - |
benzaldehyde dehydrogenase I is induced by phenylglyoxal, benzaldehyde dehydrogenase II by benzaldehyde or benzyl alcohol | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| benzaldehyde + NAD+ + H2O | - |
Acinetobacter calcoaceticus | benzoate + NADH + H+ | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| tetramer | 4 * 56000, dehydrogenase I, SDS-PAGE | Acinetobacter calcoaceticus |
| tetramer | 4 * 55000, dehydrogenase II, SDS-PAGE | Acinetobacter calcoaceticus |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| NAD+ | - |
Acinetobacter calcoaceticus |