| Cloned (Comment) | Organism |
|---|---|
| gene sequencing and site-directed mutagenesis | Homo sapiens |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Cu2+ | - |
Homo sapiens |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 85000 | - |
- |
Saccharomyces cerevisiae |
| 85000 | - |
holoceruloplasmin, SDS-PAGE | Homo sapiens |
| 135000 | - |
apoprotein, SDS-PAGE | Homo sapiens |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Fe2+ + H+ + O2 | Saccharomyces cerevisiae | - |
Fe3+ + H2O | - |
? | |
| Fe2+ + H+ + O2 | Homo sapiens | multicopper oxidase essential for normal iron homeostasis | Fe3+ + H2O | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Homo sapiens | - |
human | - |
| Saccharomyces cerevisiae | - |
yeast | - |
| Purification (Comment) | Organism |
|---|---|
- |
Homo sapiens |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| blood | - |
Homo sapiens | - |
| leukocyte | - |
Homo sapiens | - |
| plasma | - |
Homo sapiens | - |
| plasma | - |
Saccharomyces cerevisiae | - |
| serum | - |
Homo sapiens | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Fe2+ + H+ + O2 | - |
Homo sapiens | Fe3+ + H2O | - |
? | |
| Fe2+ + H+ + O2 | - |
Saccharomyces cerevisiae | Fe3+ + H2O | - |
? | |
| Fe2+ + H+ + O2 | multicopper oxidase essential for normal iron homeostasis | Homo sapiens | Fe3+ + H2O | - |
? |
| Synonyms | Comment | Organism |
|---|---|---|
| Fet3 | - |
Saccharomyces cerevisiae |