| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| extracellular | the enzyme is excreted | Leishmania peruviana | - |
- |
| extracellular | the enzyme is excreted | Leishmania amazonensis | - |
- |
| Metals/Ions | Comment | Organism | Structure |
|---|---|---|---|
| Fe2+ | a Fe-SOD | Leishmania amazonensis | |
| Fe2+ | a Fe-SOD | Leishmania peruviana |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 2 superoxide + 2 H+ | Leishmania peruviana | - |
O2 + H2O2 | - |
? | |
| 2 superoxide + 2 H+ | Leishmania amazonensis | - |
O2 + H2O2 | - |
? | |
| 2 superoxide + 2 H+ | Leishmania peruviana MHOM/PE/84/LC26 | - |
O2 + H2O2 | - |
? | |
| 2 superoxide + 2 H+ | Leishmania amazonensis MHOM/BR/73/M1845 | - |
O2 + H2O2 | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Leishmania amazonensis | - |
from blood sera of Colombian people | - |
| Leishmania amazonensis MHOM/BR/73/M1845 | - |
from blood sera of Colombian people | - |
| Leishmania peruviana | - |
from blood sera of Colombian people | - |
| Leishmania peruviana MHOM/PE/84/LC26 | - |
from blood sera of Colombian people | - |
| Purification (Comment) | Organism |
|---|---|
| purification of extracellular enzyme Fe-SOD 101.62fold from human blood serum by anion exchange chromatography and gel filtration | Leishmania amazonensis |
| purification of extracellular enzyme Fe-SOD 103.73fold from human blood serum by anion exchange chromatography and gel filtration | Leishmania peruviana |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| promastigote | - |
Leishmania peruviana | - |
| promastigote | - |
Leishmania amazonensis | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 615.65 | - |
purified enzyme, pH and temperature not specified in the publication | Leishmania amazonensis |
| 630.61 | - |
purified enzyme, pH and temperature not specified in the publication | Leishmania peruviana |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| 2 superoxide + 2 H+ | - |
Leishmania peruviana | O2 + H2O2 | - |
? | |
| 2 superoxide + 2 H+ | - |
Leishmania amazonensis | O2 + H2O2 | - |
? | |
| 2 superoxide + 2 H+ | - |
Leishmania peruviana MHOM/PE/84/LC26 | O2 + H2O2 | - |
? | |
| 2 superoxide + 2 H+ | - |
Leishmania amazonensis MHOM/BR/73/M1845 | O2 + H2O2 | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| ? | x * 25000, SDS-PAGE | Leishmania peruviana |
| ? | x * 25000, SDS-PAGE | Leishmania amazonensis |
| Synonyms | Comment | Organism |
|---|---|---|
| Fe-SOD | - |
Leishmania peruviana |
| Fe-SOD | - |
Leishmania amazonensis |
| Fe-SODe | - |
Leishmania peruviana |
| Fe-SODe | - |
Leishmania amazonensis |
| iron-superoxide dismutase | - |
Leishmania peruviana |
| iron-superoxide dismutase | - |
Leishmania amazonensis |
| Organism | Comment | pI Value Maximum | pI Value |
|---|---|---|---|
| Leishmania peruviana | isoelectric focusing | - |
3.75 |