| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| H2O2 | H2O2-dependent | Phanerodontia chrysosporium |
| Localization | Comment | Organism | GeneOntology No. | Textmining |
|---|---|---|---|---|
| extracellular | - |
Phanerodontia chrysosporium | - |
- |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 46000 | - |
- |
Phanerodontia chrysosporium |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Mn2+ + H+ + H2O2 | Phanerodontia chrysosporium | important component of lignin degradation system | Mn3+ + H2O | freely diffusible, enzyme-generated Mn(III)-organic-acid complex is an catalyst for the oxidative depolymerization of lignin in wood | ? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Phanerodontia chrysosporium | - |
MnP exists as several closely related isoenzymes | - |
| Phanerodontia chrysosporium | - |
white rot basidomycete | - |
| Phanerodontia chrysosporium | - |
- |
- |
| Phanerodontia chrysosporium OGC101 | - |
- |
- |
| Posttranslational Modification | Comment | Organism |
|---|---|---|
| glycoprotein | - |
Phanerodontia chrysosporium |
| Purification (Comment) | Organism |
|---|---|
| isoenzyme 1 | Phanerodontia chrysosporium |
| Reaction | Comment | Organism | Reaction ID |
|---|---|---|---|
| 2 Mn(II) + 2 H+ + H2O2 = 2 Mn(III) + 2 H2O | mechanism | Phanerodontia chrysosporium |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium | Mn3+ + H2O | freely diffusible, enzyme-generated Mn(III)-organic-acid complex oxidizes phenolic substrates | ? | |
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium | Mn3+ + H2O | Mn3+ oxidizes phenolic lignin model compounds | ? | |
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium | Mn3+ + H2O | Mn3+ oxidizes vanillyl alcohol | ? | |
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium | Mn3+ + H2O | chelation of Mn3+ by organic acids stabilizes Mn3+ at a high redox potential | ? | |
| Mn2+ + H+ + H2O2 | absolute requirement of Mn2+ for enzymic activity, enzyme requires H2O2 as cosubstrate | Phanerodontia chrysosporium | Mn3+ + H2O | freely diffusible, enzyme-generated Mn(III)-organic-acid complex oxidizes phenolic substrates | ? | |
| Mn2+ + H+ + H2O2 | absolute requirement of Mn2+ for enzymic activity, enzyme requires H2O2 as cosubstrate | Phanerodontia chrysosporium | Mn3+ + H2O | Mn3+ oxidizes phenolic lignin model compounds | ? | |
| Mn2+ + H+ + H2O2 | absolute requirement of Mn2+ for enzymic activity, enzyme requires H2O2 as cosubstrate | Phanerodontia chrysosporium | Mn3+ + H2O | Mn3+ oxidizes vanillyl alcohol | ? | |
| Mn2+ + H+ + H2O2 | absolute requirement of Mn2+ for enzymic activity, enzyme requires H2O2 as cosubstrate | Phanerodontia chrysosporium | Mn3+ + H2O | chelation of Mn3+ by organic acids stabilizes Mn3+ at a high redox potential | ? | |
| Mn2+ + H+ + H2O2 | important component of lignin degradation system | Phanerodontia chrysosporium | Mn3+ + H2O | freely diffusible, enzyme-generated Mn(III)-organic-acid complex is an catalyst for the oxidative depolymerization of lignin in wood | ? | |
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium OGC101 | Mn3+ + H2O | freely diffusible, enzyme-generated Mn(III)-organic-acid complex oxidizes phenolic substrates | ? | |
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium OGC101 | Mn3+ + H2O | Mn3+ oxidizes phenolic lignin model compounds | ? | |
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium OGC101 | Mn3+ + H2O | Mn3+ oxidizes vanillyl alcohol | ? | |
| Mn2+ + H+ + H2O2 | completion of MnP catalytic cycle requires Mn2+ | Phanerodontia chrysosporium OGC101 | Mn3+ + H2O | chelation of Mn3+ by organic acids stabilizes Mn3+ at a high redox potential | ? | |
| Mn2+ + H+ + H2O2 | absolute requirement of Mn2+ for enzymic activity, enzyme requires H2O2 as cosubstrate | Phanerodontia chrysosporium OGC101 | Mn3+ + H2O | freely diffusible, enzyme-generated Mn(III)-organic-acid complex oxidizes phenolic substrates | ? | |
| additional information | presence of proximal and distal histidines at the active center | Phanerodontia chrysosporium | ? | - |
? |
| Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 25 | - |
assay at | Phanerodontia chrysosporium |
| Cofactor | Comment | Organism | Structure |
|---|---|---|---|
| heme | one iron protoporphyrin IX prosthetic group per enzyme molecule | Phanerodontia chrysosporium | |
| heme | heme protein | Phanerodontia chrysosporium |