KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
---|---|---|---|---|---|
additional information | - |
additional information | KM-value determined with cell extract | [Candida] mogii |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
[Candida] mogii | - |
- |
- |
Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
---|---|---|---|
0.48 | - |
cell extract | [Candida] mogii |
Storage Stability | Organism |
---|---|
-18°C, 4 months, activity in cell extract remains stable | [Candida] mogii |
38°C, 3 h, activity in cell extract remains stable | [Candida] mogii |
4°C, 3 h, activity in cell extract remains stable | [Candida] mogii |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
D-xylose + NADPH + H+ | - |
[Candida] mogii | xylitol + NADP+ | - |
? |
Temperature Optimum [°C] | Temperature Optimum Maximum [°C] | Comment | Organism |
---|---|---|---|
additional information | - |
use of response surface analysis for the maximization of xylose reductase activity as a function of pH and temperature. This methodology also makes it possible to determine a desirable working region where a high xylose reductase to xylitol dehydrogenase ratio can be attained | [Candida] mogii |
pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
---|---|---|---|
additional information | - |
use of response surface analysis for the maximization of xylose reductase activity as a function of pH and temperature. This methodology also makes it possible to determine a desirable working region where a high xylose reductase to xylitol dehydrogenase ratio can be attained | [Candida] mogii |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NADPH | only NADPH-dependent xylose reductase is obtained under the cultivation conditions | [Candida] mogii |