| Cloned (Comment) | Organism |
|---|---|
| expression in Escherichia coli JM109 | Saccharolobus solfataricus |
| Crystallization (Comment) | Organism |
|---|---|
| the best crystals to date diffract to 1.8 A on a synchrotron source, have orthorhombic symmetry and belong to space group P2(1)2(1)2 | Saccharolobus solfataricus |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Saccharolobus solfataricus | O93715 | - |
- |
| Purification (Comment) | Organism |
|---|---|
- |
Saccharolobus solfataricus |
| Synonyms | Comment | Organism |
|---|---|---|
| SsGDH | - |
Saccharolobus solfataricus |