| General Stability | Organism |
|---|---|
| at 4°C, SlcC remains stable for several weeks and can be frozen and thawed without loss of activity | Chromohalobacter israelensis |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| additional information | SlcC is not inhibited by pyruvate or oxaloacetate (5 mM), (S)-3-phosphoglycerate, (R)-malate, (R)-lactate, (S)-malate or (S)-lactate | Chromohalobacter israelensis |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.05 | - |
NADH | apparent value, in 25 mM Tris buffer, pH 9.0 and 25°C | Chromohalobacter israelensis | |
| 0.14 | - |
3-sulfopyruvate | apparent value, in 25 mM Tris buffer, pH 9.0 and 25°C | Chromohalobacter israelensis | |
| 2 | - |
NAD+ | apparent value, in 25 mM Tris buffer, pH 9.0 and 25°C | Chromohalobacter israelensis | |
| 7 | - |
(2S)-3-sulfolactate | apparent value, in 25 mM Tris buffer, pH 9.0 and 25°C | Chromohalobacter israelensis |
| Molecular Weight [Da] | Molecular Weight Maximum [Da] | Comment | Organism |
|---|---|---|---|
| 34000 | - |
2 * 34000, SDS-PAGE | Chromohalobacter israelensis |
| 61000 | - |
native enzyme, gel filtration | Chromohalobacter israelensis |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Chromohalobacter israelensis | - |
- |
- |
| Chromohalobacter israelensis DSM 3043 | - |
- |
- |
| Purification (Comment) | Organism |
|---|---|
| ammonium sulfate precipitation, Mono Q column chromatography, phenyl Superose gel filtration, Superose 12 gel filtration | Chromohalobacter israelensis |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| culture condition:acetate-grown cell | - |
Chromohalobacter israelensis | - |
| culture condition:sulfolactate-grown cell | - |
Chromohalobacter israelensis | - |
| Specific Activity Minimum [µmol/min/mg] | Specific Activity Maximum [µmol/min/mg] | Comment | Organism |
|---|---|---|---|
| 0.2 | - |
crude extracts of acetate-grown cells, using 3-sulfopyruvate as substrate, at pH 9.0 and 25°C | Chromohalobacter israelensis |
| 7.4 | - |
crude extracts of sulfolactate-grown cells, using 3-sulfopyruvate as substrate, at pH 9.0 and 25°C | Chromohalobacter israelensis |
| 675 | - |
enzyme from sulfolactate-grown cells after 91fold purification, using 3-sulfopyruvate as substrate, at pH 9.0 and 25°C | Chromohalobacter israelensis |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| (2S)-3-sulfolactate + NAD+ | the specific activity is only about 5% of that in the reverse direction | Chromohalobacter israelensis | 3-sulfopyruvate + NADH + H+ | - |
r | |
| (2S)-3-sulfolactate + NAD+ | the specific activity is only about 5% of that in the reverse direction | Chromohalobacter israelensis DSM 3043 | 3-sulfopyruvate + NADH + H+ | - |
r | |
| 3-sulfopyruvate + NADH + H+ | - |
Chromohalobacter israelensis | (2S)-3-sulfolactate + NAD+ | - |
r | |
| 3-sulfopyruvate + NADH + H+ | - |
Chromohalobacter israelensis DSM 3043 | (2S)-3-sulfolactate + NAD+ | - |
r | |
| additional information | neither pyruvate, oxaloacetate, (S)-3-phosphoglycerate, (R)-malate, (R)-lactate, (S)-malate or (S)-lactate is a substrate | Chromohalobacter israelensis | ? | - |
? | |
| additional information | neither pyruvate, oxaloacetate, (S)-3-phosphoglycerate, (R)-malate, (R)-lactate, (S)-malate or (S)-lactate is a substrate | Chromohalobacter israelensis DSM 3043 | ? | - |
? |
| Subunits | Comment | Organism |
|---|---|---|
| homodimer | 2 * 34000, SDS-PAGE | Chromohalobacter israelensis |
| Synonyms | Comment | Organism |
|---|---|---|
| (S)-sulfolactate oxidoreductase | - |
Chromohalobacter israelensis |
| SlcC | - |
Chromohalobacter israelensis |
| Temperature Stability Minimum [°C] | Temperature Stability Maximum [°C] | Comment | Organism |
|---|---|---|---|
| 4 | - |
at 4°C, SlcC remains stable for several weeks and can be frozen and thawed without loss of activity | Chromohalobacter israelensis |