| Activating Compound | Comment | Organism | Structure |
|---|---|---|---|
| FAD | slightly enhances activity | Manduca sexta |
| Inhibitors | Comment | Organism | Structure |
|---|---|---|---|
| 1,10-phenanthroline | weak irreversible inhibitor | Manduca sexta | |
| Cu2+ | - |
Manduca sexta | |
| glucose oxidase | - |
Manduca sexta | |
| Sodium dithionite | - |
Manduca sexta |
| KM Value [mM] | KM Value Maximum [mM] | Substrate | Comment | Organism | Structure |
|---|---|---|---|---|---|
| 0.001 | - |
farnesol | - |
Manduca sexta |
| Natural Substrates | Organism | Comment (Nat. Sub.) | Natural Products | Comment (Nat. Pro.) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| farnesol + NADP+ | Manduca sexta | - |
farnesal + NADPH | - |
? |
| Organism | UniProt | Comment | Textmining |
|---|---|---|---|
| Manduca sexta | - |
tobacco hornworm | - |
| Source Tissue | Comment | Organism | Textmining |
|---|---|---|---|
| corpus allatum | - |
Manduca sexta | - |
| larva | - |
Manduca sexta | - |
| Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
|---|---|---|---|---|---|---|
| farnesol + NADP+ | - |
Manduca sexta | farnesal + NADPH | - |
? |
| pH Optimum Minimum | pH Optimum Maximum | Comment | Organism |
|---|---|---|---|
| 6 | 7 | - |
Manduca sexta |